Property Attributes
- MLS#410908
- TypeSingle Family
- Listing Status ACTIVE
- County
- CityKahului
- AreaKahului
- NeighborhoodThe Greens
- Zip96732
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 1178
- Price$ 1,369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2127
- Lot Size0.1554 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Pool, views, space and privacy—this home brings it all together in The Greens at Maui Lani. Beautifully maintained and set along a partial cul-de-sac, this 4-bedroom, 3-bath executive-style home offers a standout combination of generous living spaces and effortless indoor-outdoor living. Step outside to an inviting in-ground pool with a rock waterfall, mature landscaping, private outdoor shower and a breezy lanai overlooking the pool—an exceptional setting for entertaining, relaxing and enjoying Maui’s year-round climate. The versatile floor plan features a bedroom and full bath on the ground level, while upstairs, the primary suite offers a relaxing retreat with a soaking tub, separate shower and beautiful Haleakala views. Expansive views stretch across Central Maui toward the ocean in the distance, bringing a wonderful sense of openness to the home. A generously sized garage provides abundant storage, and the low HOA fee is an added bonus. Conveniently located near schools, shopping, dining, medical services and everyday Central Maui conveniences, this home offers an impressive combination of space, views, outdoor living and location. Don’t miss this opportunity—call your favorite REALTOR® to schedule a showing and experience all that this Maui Lani home has to offer.
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,369,000 |
General Features
| Heating | Solar Water Heating |
|---|---|
| Utilities | Cable Connected |
| Possession | Immediate |
| Roof | Asphalt/Comp Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Solar Hot Water |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Lanai/Deck |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Double Wall |
| Year Built | 2000 |
| Electric | Underground |
| View | Mountain/Ocean |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2380820810000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Greens |
| Garage Y/N | true |
| Status | ACTIVE |
| High School | Maui High |
| City | Kahului |
| Senior Community Y/N | No |
| Zoning Description | Project District |
| MLS Area | Kahului |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6769 |
| Carport Y/N | false |
| Elementary School | Pomaikai Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1178.4 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Maui Waena Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://bear-lens.aryeo.com/sites/rzqobjzb/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 433200 |
| Virtual Tour | https://bear-lens.aryeo.com/sites/257-kuualoha-st-kahului-hi-96732-29360534/branded |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),Storage |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | No |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Fencing | Wall/Fence |
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.1554 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2127 |
| Lot Size Acres | 0.1554 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 25, 2026 10:50 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested