Property Attributes
- MLS#202528229
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyHawaii
- CityHilo
- AreaS. Hilo
- NeighborhoodKAUMANA HSELOTS
- Zip96720
- Style
- Year Built2009
- Taxes$ 204
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1224
Data Source:
HiCentral MLS (HICMLS)
Property Description
Hawaiian Home Lands in Kaumana (Hilo). This is a leasehold property purchaser must be at least 50% Hawaiian.
| Price History | |
|---|---|
| 12/30/2025 | Listed $380,000 |
| 12/30/2025 | 5$400,000 |
| 2/15/2026 | 5$380,000 |
| 6/29/2026 | 14$325,000 |
| 6/29/2026 | 8$350,000 |
General Features
| Utilities | AboveGroundUtilities,CableAvailable,ElectricityAvailable,PhoneAvailable,SepticAvailable,WaterAvailable |
|---|---|
| Architectural Style | Detached |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Hawaii |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAUMANA HSELOTS |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| ModificationTimestamp | 2026-08-06T21:07:00.693-00:00 |
| City | Hilo |
| MLS Area | S. Hilo |
| Carport Y/N | true |
| Property Condition | AverageCondition |
| Standard Status | ActiveUnderContract |
| Tax Assessed Value | 337900 |
| PostalCity | Hilo |
| AttributionContact | (808) 596-2888 |
| Pool Features | None |
| Year Built | 2009 |
| Disclosures | SellerDisclosure |
| Zoning Description | 00 - Residential |
| Sewer | SepticTank |
| Construction Materials | DoubleWall,WoodFrame |
| Island | Hawaii |
| Tax Annual Amount | 204 |
| Topography | Level |
| Leasehold Rent $/Mo | 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FullBathOnMainLevel |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport,Driveway,ThreeOrMoreSpaces |
|---|---|
| Lot Features | Cleared,InteriorLot,Level |
| Total Parking | 4 |
| Lot Size Area | 11900 |
| Building Area Total | 1224 |
| Inclusions | Blinds,Ceiling Fan,Disposal,Dryer,Fireplace,Microwave Hood,Photovoltaic - Owned,Range/Oven,Refrigerator,Smoke Detector,Solar Heater,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 9:03 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested